# Lithosphere Documentation

Official documentation for the Lithosphere blockchain — an Ethermint-based (Cosmos SDK + EVM) Layer 1 network.

## Contents

| Section                                                                                        | Description                                             |
| ---------------------------------------------------------------------------------------------- | ------------------------------------------------------- |
| [Introduction](https://github.com/KaJLabs/lithosphere/blob/main/docs/introduction/README.md)   | Overview of Lithosphere and its architecture            |
| [Quickstart](https://github.com/KaJLabs/lithosphere/blob/main/docs/quickstart/README.md)       | Get up and running quickly                              |
| [Network](https://github.com/KaJLabs/lithosphere/blob/main/docs/network/README.md)             | Chain parameters, endpoints, and configuration          |
| [Developers](https://github.com/KaJLabs/lithosphere/blob/main/docs/developers/README.md)       | Build on Lithosphere — smart contracts, SDKs, and tools |
| [API Reference](https://github.com/KaJLabs/lithosphere/blob/main/docs/api-reference/README.md) | REST and RPC API documentation                          |
| [Validators](https://github.com/KaJLabs/lithosphere/blob/main/docs/validators/README.md)       | Run a validator node                                    |
| [Guides](https://github.com/KaJLabs/lithosphere/blob/main/docs/guides/README.md)               | Step-by-step tutorials and how-tos                      |

## Links

* **Explorer**: [makalu.litho.ai](https://makalu.litho.ai)
* **RPC**: [rpc.litho.ai](https://rpc.litho.ai)
* **API**: [api.litho.ai](https://api.litho.ai)
* **Status**: [status.litho.ai](https://status.litho.ai)
* **Website**: [litho.ai](https://litho.ai)

## Chain Details

| Parameter     | Value                  |
| ------------- | ---------------------- |
| Chain ID      | `lithosphere_700777-1` |
| EVM Chain ID  | `700777`               |
| Bech32 Prefix | `litho`                |
| Native Denom  | `ulitho`               |
| Decimals      | 18                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.litho.ai/docs.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
